Greetings pilots,
Apologies for the delay in publishing event results. All pilots in the lists will receive an additional day of Premium account as a compensation for the inconveniences. Thank you for taking part in the event, your deserved rewards will soon arrive to your accounts.
Fighters, multirole and heavy fighters
Mastery
Spoiler
Place | Nickname | Number of Personal Points |
1 | SPIDER000 | 413270 |
2 | Omega_712 | 382235 |
3 | kiper22 | 330915 |
4 | InVictuS_ShaDoW | 319455 |
5 | G3RM4N0WNZ | 306090 |
6 | Renamed_User_00001 | 275095 |
7 | raketak_ | 256880 |
8 | Spiderrooo | 246785 |
9 | Todesgesandter_Pol1 | 243775 |
10 | McFunny | 237465 |
11 | Dismal | 233305 |
12 | cheaper_trick | 233180 |
13 | yildiz_98 | 226895 |
14 | icko_lazoski | 219240 |
15 | Tarabrax | 219065 |
16 | j_destroyer | 214915 |
17 | _Vagonbrei_ | 214085 |
18 | dUG1 | 213855 |
19 | Chandsen | 212500 |
20 | Whiteangel5_Y_I_Y | 211930 |
21 | Raptor_89_SUP | 208765 |
22 | Agonoranador | 206410 |
23 | BearZstrike | 204765 |
24 | NikyPiky23_Y_I_Y | 202955 |
25 | MarcinPij | 202365 |
26 | mifi10 | 201185 |
27 | Toparceanu_2020 | 199195 |
28 | dlf3112 | 198970 |
29 | N4ndOx | 197700 |
30 | Squashed_Pidgeon | 195450 |
31 | master_242_Y_I_Y | 192165 |
32 | Zanov | 191365 |
33 | SvenC333 | 190310 |
34 | HephaistionCZ_Y_I_Y | 190150 |
35 | Kissa_ei_kuulu_pakkaseen | 190045 |
36 | deaxter_hero | 189845 |
37 | zero_1_gr | 189740 |
38 | blueaccord | 189135 |
39 | ChrisEFF | 189000 |
40 | 0berhessen | 187545 |
41 | _YOBBY_ | 187390 |
42 | azo_02 | 187265 |
43 | Bezglutenowe_pierozki | 187080 |
44 | Piotrek_Pij | 186250 |
45 | VLACHAR1893 | 184980 |
46 | Jacoob75 | 184465 |
47 | jakitakilogin | 183280 |
48 | AnCh | 182590 |
49 | lankabell | 181795 |
50 | Doomgiver | 180920 |
51 | Davylion | 180120 |
52 | AOXO_Y_I_Y | 179680 |
53 | Trebucz | 178845 |
54 | schlauwienix | 178470 |
55 | JersyBishop | 178425 |
56 | BomberGolde | 178335 |
57 | LG966 | 177835 |
58 | Teggethoff | 177625 |
59 | _Mutley_ | 176665 |
60 | xian12 | 176380 |
61 | XxxcrymakerxxX | 176185 |
62 | Eldelaspitorras | 176145 |
63 | Stat536 | 176135 |
64 | gastonet | 175995 |
65 | ivko_13_Y_I_Y | 175820 |
66 | Nuss_8 | 175730 |
67 | asatuga | 175530 |
68 | karpouzih | 175405 |
69 | PhieryXZ1 | 175110 |
70 | shmiga02 | 174020 |
71 | US_sniper | 173980 |
72 | Abubak76 | 173740 |
73 | xXD4wIdOXx | 173690 |
74 | zino_2015 | 172035 |
75 | drale007 | 171980 |
76 | NOFX2 | 171320 |
77 | IRONFER | 170755 |
78 | poll23 | 170585 |
79 | roly71 | 170070 |
80 | Z_Fram66_Z | 169975 |
81 | KlausHetti | 169265 |
82 | maragotu | 169210 |
83 | Sharko_flamme | 168890 |
84 | Arnsburg | 168695 |
85 | Peselo31 | 168400 |
86 | Gilento_Nesfeti | 167405 |
87 | xerses0 | 166765 |
88 | mactaor | 166565 |
89 | chico123 | 166520 |
90 | buker76 | 166300 |
91 | Jaguar_301 | 166115 |
92 | deromi | 165915 |
93 | Tennessus | 165830 |
94 | riboul | 163875 |
95 | Bruce98 | 163710 |
96 | spaiks | 163335 |
97 | Plachta88 | 163165 |
98 | Lopata_666 | 163155 |
99 | FIGO76 | 163015 |
100 | kill_me_1st | 162870 |
Perseverance
Spoiler
Place | Nickname | Number of Personal Points |
1 | SHadoW_O_F_War | 2020390 |
2 | chaba21 | 1523725 |
3 | Merkwuerdigliebe | 1240650 |
4 | chapultacus | 1147565 |
5 | thorntree | 1133205 |
6 | Kokolino_mm73 | 1059230 |
7 | mitraleksis | 1042670 |
8 | undead82 | 1033310 |
9 | rommedahl80 | 1003140 |
10 | KhanSabin | 991755 |
11 | Ykazumi | 983445 |
12 | Aleksandar_destroyer123 | 969240 |
13 | kaspiaan | 955665 |
14 | hrWaldi | 951595 |
15 | Glaz_doz_fhut | 940000 |
16 | zgubny | 929360 |
17 | AsekQpis | 926905 |
18 | chip62 | 916065 |
19 | Lulzes_EU | 907185 |
20 | Coursaros1981 | 902365 |
21 | sylvinus | 892300 |
22 | HOLYMAN__ | 888195 |
23 | wolfair_2019 | 887515 |
24 | Tommyblue3981CZ | 886315 |
25 | White_Diamond | 883575 |
26 | MasterCoolBZH | 835070 |
27 | Perun555 | 833395 |
28 | von_Klausewitz | 820630 |
29 | Leo1Tora | 795595 |
30 | praashek | 792665 |
31 | dirty_magic | 777425 |
32 | MichaelMorton | 771115 |
33 | Gratius | 770580 |
34 | cromagnyonn | 767480 |
35 | Avenger65 | 758535 |
36 | Finn_Sotka | 751135 |
37 | Legacy3548 | 748480 |
38 | Jens_Dalby | 745250 |
39 | zseblonszki | 738150 |
40 | 2pack27 | 727585 |
41 | na_p_asta | 701005 |
42 | ReDCaP1111 | 700595 |
43 | Zekecs | 700135 |
44 | MikeHubert1977 | 691960 |
45 | rs_4 | 686315 |
46 | Tarre2 | 676325 |
47 | 1Morcos | 671035 |
48 | Ne0Xe0 | 670105 |
49 | slash1908 | 663485 |
50 | Mandaje | 663365 |
51 | master_sale | 637750 |
52 | Quasimordo | 636395 |
53 | rudry | 622700 |
54 | Light_Slash | 621635 |
55 | killa_k515 | 604310 |
56 | Medtek | 603535 |
57 | BRLE_VK | 599230 |
58 | Piriski | 595855 |
59 | bcspeko74 | 591640 |
60 | SandwichAuCaca | 586455 |
61 | Sestao1 | 586150 |
62 | gunonwheels | 585225 |
63 | jasiu_dewastator | 581975 |
64 | Capt_Jo | 581505 |
65 | Tibo_fr | 577865 |
66 | Altiarn | 574355 |
67 | Bullit123 | 569460 |
68 | GIANT20180513 | 568065 |
69 | atvP50 | 566430 |
70 | MLeras | 549755 |
71 | bombuhr | 543025 |
72 | PITKILL | 542320 |
73 | vespa67 | 541555 |
74 | lemonele | 540730 |
75 | RoboNR | 539810 |
76 | 000ar | 539495 |
77 | Navyernest | 536730 |
78 | yogensha277 | 532840 |
79 | Best_Rainbow | 531905 |
80 | Dorrydugan | 530465 |
81 | jiri_snek | 522180 |
82 | ericobb | 520085 |
83 | AndiBot | 518350 |
84 | PohChiHo | 516250 |
85 | freizeit_zocker | 514370 |
86 | Juan_Manuel_1980 | 513885 |
87 | Victor_Freelancer | 513770 |
88 | 1Flavex1 | 511315 |
89 | Fr3tsch | 510225 |
90 | roszczak | 510065 |
91 | RedB | 506685 |
92 | Arek112_1 | 503800 |
93 | szcs1976 | 500830 |
94 | TRF02 | 499485 |
95 | BanQp7 | 496930 |
96 | Alex_Zaharia_2020 | 496750 |
97 | vonrim | 494020 |
98 | Ato_sato | 489615 |
99 | Odoaker | 488245 |
100 | hroch62 | 487855 |
Bombers and attack aircraft
Mastery
Spoiler
Place | Nickname | Number of Personal Points |
1 | Zukov_2014 | 294660 |
2 | Strikerman1 | 275485 |
3 | NightmareGreg | 262675 |
4 | prawiejakzywiec666 | 261255 |
5 | DoomHerald | 247335 |
6 | PitBullWarrior | 241460 |
7 | Vix_Volant | 235155 |
8 | Mitragyn | 214195 |
9 | rakanishu1984 | 211465 |
10 | 14J2016 | 210675 |
11 | CheefCoach | 208955 |
12 | _FLIEGEN_KLATSCHE_ | 200375 |
13 | kajak_Y_I_Y | 199820 |
14 | YloTheKiller_Y_I_Y | 199125 |
15 | AngryChilli | 196345 |
16 | clovisbxl | 193025 |
17 | _Otsuka | 191900 |
18 | Daca0021 | 190630 |
19 | Mr_Rim | 180655 |
20 | Marcellus_Hungaricus | 180405 |
21 | dreambill | 178875 |
22 | Sha_Tzun | 177985 |
23 | Ginipig69 | 177490 |
24 | xfox_x | 176345 |
25 | Walkera1961 | 173435 |
26 | DeLetzeboier | 172940 |
27 | skillbf | 172385 |
28 | Cejsi | 171410 |
29 | Manne60 | 170615 |
30 | avrous | 168190 |
31 | D_A_L_I_N | 167140 |
32 | kielschweini | 165170 |
33 | drakkanax | 164965 |
34 | OsirisRa50 | 164355 |
35 | Shark1530 | 164345 |
36 | CaptainBoldPilot | 164130 |
37 | RODUTut | 162635 |
38 | GoldKnight | 161005 |
39 | poduch_Y_I_Y | 160880 |
40 | quicoc | 158675 |
41 | stepis777 | 156080 |
42 | DDDJohn | 155645 |
43 | requin_2016 | 154065 |
44 | Martinez75 | 153610 |
45 | etw_odin | 152880 |
46 | Oechel | 151270 |
47 | Iobag_in_turela | 150005 |
48 | ZaPierogi | 149920 |
49 | Straypoon | 149360 |
50 | AbEsser | 149330 |
51 | turbo_Sliwka | 147760 |
52 | Bitterash | 147625 |
53 | Ziptop | 147560 |
54 | Rifleman | 144970 |
55 | 1Kotlis | 143915 |
56 | blackraven007 | 142260 |
57 | denizince | 141160 |
58 | tankwarrior_3000 | 139795 |
59 | Virium | 137750 |
60 | Perako | 137155 |
61 | schalburg5 | 136820 |
62 | LordV5 | 136580 |
63 | szuszi173 | 136340 |
64 | MaxMauser | 136275 |
65 | Dutchman1964 | 135330 |
66 | piszczel | 134980 |
67 | corsair_mig15 | 134890 |
68 | schnauzer111 | 134605 |
69 | StefanBenz | 134240 |
70 | Kaaprik | 133030 |
71 | 40WR | 132930 |
72 | Ira9 | 132870 |
73 | Savior17 | 132295 |
74 | Peteros04 | 132245 |
75 | TITAN_HYPERION_GR | 132205 |
76 | Norcsi73 | 132185 |
77 | Slowping | 130880 |
78 | Wykidailo | 128740 |
79 | Duran_E | 127540 |
80 | _Se_Ga_ | 127030 |
81 | starowl | 126615 |
82 | guzar | 126000 |
83 | Grunherz | 125820 |
84 | mich_1892 | 125290 |
85 | _Gros_Tanks_ | 125105 |
86 | Vituv | 124740 |
87 | Nema_Piva | 123880 |
88 | dapprman | 123630 |
89 | gunbug1967 | 123345 |
90 | bikermice1982 | 123140 |
91 | TieStone | 122495 |
92 | JJKAN | 122490 |
93 | Kazenokushin | 121555 |
94 | uncle_joe53 | 121070 |
95 | briangeorge | 120570 |
96 | Tengu22 | 120455 |
97 | antikua | 120420 |
98 | cstring | 120085 |
99 | Awati | 120040 |
100 | ulrick3 | 119565 |
Perseverance
Spoiler
Place | Nickname | Number of Personal Points |
1 | Frantiszek_ | 1799885 |
2 | oli4800 | 1488055 |
3 | dom_washek | 846845 |
4 | pleyos | 781710 |
5 | Xeon_118 | 760995 |
6 | LAGGA1959 | 644365 |
7 | Pelicano5 | 623310 |
8 | Kruemel_GER | 595820 |
9 | viktor_orlovski_vo | 544220 |
10 | bulentica | 537355 |
11 | wallhell_Y_I_Y | 517930 |
12 | JTF93 | 509045 |
13 | zeste | 507015 |
14 | Dr_Doom__ | 483890 |
15 | koljani4 | 474530 |
16 | Zima58 | 473415 |
17 | 2ugly | 462010 |
18 | TotalEgal | 425855 |
19 | Isida60 | 425495 |
20 | KULTmann | 421345 |
21 | SlKI | 411740 |
22 | babun_Y_I_Y | 406130 |
23 | bomero | 399030 |
24 | Rabid_Whelk | 393910 |
25 | Floyd_napadac | 371230 |
26 | svarog_69 | 365450 |
27 | Sanja_86 | 354865 |
28 | Lev_Trocki_1 | 354070 |
29 | XxxRx | 353040 |
30 | Sabutai_Graukorn | 344700 |
31 | Aslicha | 340220 |
32 | Bromvogel | 335665 |
33 | Nescius_Y_I_Y | 333195 |
34 | Lecsoxt | 327875 |
35 | Imenov | 321085 |
36 | bsen_g | 317810 |
37 | Oliver_Obst | 317640 |
38 | andrew3142 | 317385 |
39 | TANKISH_KHAN | 315860 |
40 | vesko75 | 310685 |
41 | Old_Farts | 304770 |
42 | szabolcs1956 | 302260 |
43 | TopSolo | 300185 |
44 | JackDeath_de | 294680 |
45 | Jaska_Joku | 292385 |
46 | eexo | 289970 |
47 | AirCleaner_PL | 289575 |
48 | seclorumi | 280515 |
49 | Bludrov | 278440 |
50 | mancheef | 270775 |
51 | Brakelmann01 | 269315 |
52 | Punkfly | 268500 |
53 | matagalls | 265590 |
54 | zeno_seth | 263200 |
55 | Mstraat | 256700 |
56 | 012_16 | 248585 |
57 | PriveyStreet | 244875 |
58 | Steve_Rise | 244845 |
59 | terreur_des_mouches | 244750 |
60 | Noppell | 240760 |
61 | Cedynia_972 | 239570 |
62 | Gilhooley | 236040 |
63 | Tom_KM | 233035 |
64 | CptVova | 232890 |
65 | Lorak_SVK | 232610 |
66 | David_Denniff | 230385 |
67 | soldat104 | 229635 |
68 | e_cuot | 229375 |
69 | airfight10 | 229005 |
70 | Drtikonan | 223050 |
71 | ibubber | 221235 |
72 | lunt23 | 220560 |
73 | Jebresa | 218585 |
74 | Electroman__G | 217770 |
75 | Dawnrouille | 212300 |
76 | harrys | 211575 |
77 | Caroline_Aigle | 210405 |
78 | Zubor_1 | 207865 |
79 | ujo275_warrior | 201385 |
80 | espor | 199115 |
81 | ramses3 | 195975 |
82 | Wolf2800 | 193875 |
83 | Divizepokratice | 191765 |
84 | Efeba31 | 189080 |
85 | I_Bott | 188155 |
86 | Demonhero3000 | 187860 |
87 | EisWolf89 | 187290 |
88 | JonathanGrowler | 186830 |
89 | ZiutekKawasaki | 185870 |
90 | Boban900 | 184685 |
91 | WebKilla | 183125 |
92 | I_The_Wanted_I | 181780 |
93 | Billingdon | 181105 |
94 | game_seeker | 175535 |
95 | Tejon57 | 174905 |
96 | solidhornet | 174195 |
97 | Moby_Ankka | 174125 |
98 | polak112356 | 173940 |
99 | pitrisFCB | 173370 |
100 | Gunnersmithudown | 171605 |